<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gnomeangel &#187; health</title>
	<atom:link href="http://www.gnomeangel.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnomeangel.com</link>
	<description>it&#039;s all stuff and nonsense</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IVF UPDATE: THE RESULTS ARE IN</title>
		<link>http://www.gnomeangel.com/ivf-update-results/</link>
		<comments>http://www.gnomeangel.com/ivf-update-results/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:37:08 +0000</pubDate>
		<dc:creator>gnomeangel</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Gastric Sleeve]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Reproduction Challenge]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gnomeangel.com/?p=2582</guid>
		<description><![CDATA[Well, it&#8217;s the day of reckoning and we&#8217;ve had our pregnancy blood test.  The results came through at 2pm today.  We&#8217;re not pregnant. It&#8217;s disappointing, but we had an inclining earlier in the week as I had the first blood test to check for the pregnancy hormone on Monday and it came back negative as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/babybanner.jpg" alt="Baby Chronicles Banner" width="523" height="127" title="IVF UPDATE: THE RESULTS ARE IN" /></p>
<p>Well, it&#8217;s the day of reckoning and we&#8217;ve had our pregnancy blood test.  The results came through at 2pm today.  We&#8217;re not pregnant.</p>
<p>It&#8217;s disappointing, but we had an inclining earlier in the week as I had the first blood test to check for the pregnancy hormone on Monday and it came back negative as well.  I&#8217;ve had a few days to process the news so I&#8217;m not as shell shocked as I was on Monday night.</p>
<p>The only thing I can think of to describe it at the moment is disappointing.  We&#8217;d gone into this cycle thinking that it wouldn&#8217;t work because it was the first cycle and there would be things that needed to be done to see how I would react.  (Like the medication and the fertilization.)  But when the fertilization went so well I think we got a little carried away with the possibilities.</p>
<p>In some ways I&#8217;ve felt guilty because on one hand I&#8217;m kind of relieved that it didn&#8217;t work.  I know that&#8217;s just fear of the unknown and the &#8220;what if I&#8217;m a bad parent&#8221; thoughts playing out.  But I can&#8217;t help but think about relishing our together time a little more now that it hasn&#8217;t worked.</p>
<p>We talked together at length on Monday night about what we&#8217;re going to do now that it hasn&#8217;t worked.  At heart I&#8217;m a quitter.  The minute <em>anything</em> looks hard I&#8217;m out of there.   I only ever stick with things that are easy for me to do well at.  It&#8217;s a horrible trait, but I acknowledge it&#8217;s existence.  So it&#8217;s really pushing all of my buttons that I can&#8217;t quit at this.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/103332744.jpg" alt="Floral arrangements with the word 'love'." width="506" height="337" title="IVF UPDATE: THE RESULTS ARE IN" /></p>
<p>Actually, I probably would have quit by now if it wasn&#8217;t for HUBBY.   With the cyst, the D&amp;C and the gastric sleeve all happening last year I would have quit a long time ago.  In fact after our first assisted cycle I did quit&#8230; for about a year.  I cried &#8220;too hard&#8221; and so we stopped.  But not this time.   This time I&#8217;m going to suck it up and push through until we get our result or we use up all of our embryos trying.  Once that happens we&#8217;ll re-evaluate where we&#8217;re at.</p>
<p>I&#8217;m concerned that if we do stop between cycles I&#8217;ll delay us going back again.  I&#8217;m a procrastinator when it&#8217;s not something I want to do and HUBBY (bless him) allows me to do procrastinate when he doesn&#8217;t want to argue.  So really, I need to push through this.</p>
<p>There&#8217;s two things I won&#8217;t be doing on the next cycles.  The first is acupuncture.  It&#8217;s a waste of time and money for me.  I know that other people swear by it, but for me it did nothing.  I never left there feeling relaxed, in fact often I left there feeling like I&#8217;d wasted an hour of my time and $85 of our hard earned money.  The acupuncturists I saw were brilliant though, and for their bedside manner I would highly recommend them.  But for me, I&#8217;d rather blow the time and money on a relaxation massage.</p>
<p>The other thing I won&#8217;t be doing is buying any home pregnancy tests.  I started taking them on Saturday night and it did nothing to help my mood.  I rationalized it by saying that seeing the negative on the test would help me adjust to hearing the news, but all it really did was steal some of the time I could have spent enjoying the possibility.  Although, on some level I think it did help me prepare for the negative I also think it was like peeking at your Christmas presents early.  The next cycle I&#8217;m going to wait and have the nurses break it to me.</p>
<p>At times during this process I&#8217;ve questioned the wisdom of sharing with people at work, friends and the internet about our journey, but I think (on the whole) it&#8217;s been really helpful.  I felt for people that we knew through the internet on Monday and today because it&#8217;s so hard to know what to say to someone.  But, that aside, it&#8217;s been good to have a community of sorts around us.  We don&#8217;t have anyone in our immediate circle that&#8217;s been through this so it&#8217;s great to be able to tap into the support and wisdom that&#8217;s out there in the big wired world.</p>
<p>Right now I&#8217;m waiting on hearing back from my Fertility Specialist about how soon we can start our next cycle.  I&#8217;m hoping that he&#8217;s not the kind of doctor that recommends a break in between cycles, and if he is I&#8217;m going to argue that we don&#8217;t need a break.  Either way we&#8217;ll know in the next couple of days what&#8217;s going to happen.  I&#8217;m really excited about it and feel like I&#8217;m in a good frame of mind for it.  I know that it will happen for us, that we will get a family of our own, this is just the journey we need to go on to get it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22IVF%20UPDATE%3A%20THE%20RESULTS%20ARE%20IN%22&amp;body=Link: http://www.gnomeangel.com/ivf-update-results/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AWell%2C%20it%27s%20the%20day%20of%20reckoning%20and%20we%27ve%20had%20our%20pregnancy%20blood%20test.%C2%A0%20The%20results%20came%20through%20at%202pm%20today.%C2%A0%20We%27re%20not%20pregnant.%0D%0A%0D%0AIt%27s%20disappointing%2C%20but%20we%20had%20an%20inclining%20earlier%20in%20the%20week%20as%20I%20had%20the%20first%20blood%20test%20to%20check%20for%20the%20pregnancy%20hormone%20on%20Monday%20and%20it%20came%20back%20nega" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gnomeangel.com/ivf-update-results/&amp;t=IVF+UPDATE%3A+THE+RESULTS+ARE+IN" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVF+UPDATE%3A+THE+RESULTS+ARE+IN+-+http://www.gnomeangel.com/ivf-update-results/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gnomeangel.com/ivf-update-results/&amp;title=IVF+UPDATE%3A+THE+RESULTS+ARE+IN" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gnomeangel.com/ivf-update-results/&amp;title=IVF+UPDATE%3A+THE+RESULTS+ARE+IN" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gnomeangel.com/ivf-update-results/&amp;title=IVF+UPDATE%3A+THE+RESULTS+ARE+IN" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gnomeangel.com/ivf-update-results/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gnomeangel.com/ivf-update-results/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.gnomeangel.com/ivf-update-results/&amp;title=IVF+UPDATE%3A+THE+RESULTS+ARE+IN&amp;srcUrl=http://www.gnomeangel.com/ivf-update-results/&amp;srcTitle=IVF+UPDATE%3A+THE+RESULTS+ARE+IN&amp;snippet=%0D%0AWell%2C%20it%27s%20the%20day%20of%20reckoning%20and%20we%27ve%20had%20our%20pregnancy%20blood%20test.%C2%A0%20The%20results%20came%20through%20at%202pm%20today.%C2%A0%20We%27re%20not%20pregnant.%0D%0A%0D%0AIt%27s%20disappointing%2C%20but%20we%20had%20an%20inclining%20earlier%20in%20the%20week%20as%20I%20had%20the%20first%20blood%20test%20to%20check%20for%20the%20pregnancy%20hormone%20on%20Monday%20and%20it%20came%20back%20nega" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gnomeangel.com/ivf-update-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IVF: WE HAVE A DATE</title>
		<link>http://www.gnomeangel.com/ivf-date/</link>
		<comments>http://www.gnomeangel.com/ivf-date/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:22:18 +0000</pubDate>
		<dc:creator>gnomeangel</dc:creator>
				<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gnomeangel.com/?p=2545</guid>
		<description><![CDATA[Today I had a follow up scan to see how my follicles are developing and what day they can scheduled the egg retrieval.  Turns out that day is Thursday. I&#8217;m so excited.  It seems to be getting a little more real now that we have a date.  I have all my instructions for what to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/babybanner.jpg" alt="IVF Banner" width="523" height="127" title="IVF: WE HAVE A DATE" /></p>
<p>Today I had a follow up scan to see how my follicles are developing and what day they can scheduled the egg retrieval.  Turns out that day is Thursday.</p>
<p>I&#8217;m so excited.  It seems to be getting a little more real now that we have a date.  I have all my instructions for what to do to prepare for the surgery and what to bring to the hospital on the day.</p>
<p>Tomorrow morning I&#8217;ll take my two injections as normal.  Then tomorrow night at 7pm (on the dot) I&#8217;ll have my two trigger injections.</p>
<p>Wednesday I have a medication free day. (Which is exciting me no end!)</p>
<p>Thursday morning I turn up to the hospital at 7:30am and I&#8217;ll be in theater by 8am.  The whole thing should be done by 10am.</p>
<p>While I&#8217;m off having my eggs collected HUBBY will be fulfilling his end of the bargain.</p>
<p>Once the eggs and sperm have been collected they&#8217;ll then be put together in the lab and we&#8217;ll know within 24 hours how many have fertilized.</p>
<p>Hopefully we&#8217;ll have at least one 5 day blastocyst to be able to transfer and that will happen on Tuesday 31 August. If we&#8217;re really lucky we&#8217;ll have some to put on ice in case this time it doesn&#8217;t work or we want to have more kids later on.</p>
<p style="text-align: center;"><img class="alignnone" src="http://i72.photobucket.com/albums/i194/gnomeangel/AA024105.jpg" alt="Basket of eggs." width="391" height="258" title="IVF: WE HAVE A DATE" /></p>
<p style="text-align: center;">Image source: <a href="http://www.gettyimages.com.au">Getty Images</a></p>
<p>Strangely, I&#8217;m feeling really positive about the whole thing.  Physically I&#8217;m struggling with being tired, having boobs that hurt and an inability to focus on anything for more than two minutes at a time.  But, other than that I&#8217;m all good.</p>
<p>There&#8217;s a few little things that are happening at the moment that should this procedure work will make it extra special and I&#8217;m taking that to be a good thing.  I&#8217;m a big believer in signs&#8230; which is crazy because I know that there&#8217;s no science behind it.  But I&#8217;ll take whatever I can at the moment&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22IVF%3A%20WE%20HAVE%20A%20DATE%22&amp;body=Link: http://www.gnomeangel.com/ivf-date/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AToday%20I%20had%20a%20follow%20up%20scan%20to%20see%20how%20my%20follicles%20are%20developing%20and%20what%20day%20they%20can%20scheduled%20the%20egg%20retrieval.%C2%A0%20Turns%20out%20that%20day%20is%20Thursday.%0D%0A%0D%0AI%27m%20so%20excited.%C2%A0%20It%20seems%20to%20be%20getting%20a%20little%20more%20real%20now%20that%20we%20have%20a%20date.%C2%A0%20I%20have%20all%20my%20instructions%20for%20what%20to%20do%20to%20prepare%20fo" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gnomeangel.com/ivf-date/&amp;t=IVF%3A+WE+HAVE+A+DATE" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVF%3A+WE+HAVE+A+DATE+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gnomeangel.com/ivf-date/&amp;title=IVF%3A+WE+HAVE+A+DATE" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gnomeangel.com/ivf-date/&amp;title=IVF%3A+WE+HAVE+A+DATE" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gnomeangel.com/ivf-date/&amp;title=IVF%3A+WE+HAVE+A+DATE" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gnomeangel.com/ivf-date/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gnomeangel.com/ivf-date/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.gnomeangel.com/ivf-date/&amp;title=IVF%3A+WE+HAVE+A+DATE&amp;srcUrl=http://www.gnomeangel.com/ivf-date/&amp;srcTitle=IVF%3A+WE+HAVE+A+DATE&amp;snippet=%0D%0AToday%20I%20had%20a%20follow%20up%20scan%20to%20see%20how%20my%20follicles%20are%20developing%20and%20what%20day%20they%20can%20scheduled%20the%20egg%20retrieval.%C2%A0%20Turns%20out%20that%20day%20is%20Thursday.%0D%0A%0D%0AI%27m%20so%20excited.%C2%A0%20It%20seems%20to%20be%20getting%20a%20little%20more%20real%20now%20that%20we%20have%20a%20date.%C2%A0%20I%20have%20all%20my%20instructions%20for%20what%20to%20do%20to%20prepare%20fo" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gnomeangel.com/ivf-date/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IVF: AN UPDATE</title>
		<link>http://www.gnomeangel.com/ivf-update/</link>
		<comments>http://www.gnomeangel.com/ivf-update/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:00:33 +0000</pubDate>
		<dc:creator>gnomeangel</dc:creator>
				<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Reproduction Challenge]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gnomeangel.com/?p=2534</guid>
		<description><![CDATA[Yesterday I had my first ultrasound and blood test to see how the medications are going at stimulating my ovaries to produce eggs.  I&#8217;m still battling with the sinus infection so having to be at the Clinic by 7:30am was not fun.  The whole time I was in there I was trying hard not to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/babybanner.jpg" alt="babybanner IVF: AN UPDATE" width="523" height="127" title="IVF: AN UPDATE" /></p>
<p style="text-align: left;">Yesterday I had my first ultrasound and blood test to see how the medications are going at stimulating my ovaries to produce eggs.  I&#8217;m still battling with the sinus infection so having to be at the Clinic by 7:30am was not fun.  The whole time I was in there I was trying hard not to breathe, sneeze or cough on any one in case I spread the snotty love.</p>
<p style="text-align: left;">For the first time since I started having to have tests HUBBY came in with me while they performed the internal ultrasound.  I tried to prepare him as best as possible for what the test would involve, but I don&#8217;t think there&#8217;s any amount of words that can prepare a husband for seeing his wife impaled on a ultrasound wand.</p>
<p style="text-align: left;">The nurse performing the test was great.  She gave HUBBY the job of writing down the results so it helped him not focus on how those results were being collated.</p>
<p style="text-align: center;"><a href="http://www.gettyimages.com.au/"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/AB33782.jpg" alt="Stork with baby image set into clouds. " width="399" height="266" title="IVF: AN UPDATE" /></a></p>
<p style="text-align: center;">Image source: <a href="http://www.gettyimages.com.au/">Getty Images</a></p>
<p style="text-align: left;">I hadn&#8217;t realised just how focused I was on this round of testing.  I feel like there&#8217;s a thousand things that can go wrong before we even get to the point where we&#8217;re hoping to be pregnant, so this test was like the first hurdle in that race.</p>
<p style="text-align: left;">I have been reading and participating in a pregnancy forum and I had read about women who&#8217;d gone in for the scan and been told that their lining wasn&#8217;t at the thickness it needed to be.  Or they weren&#8217;t producing follicles.  I was worried that I hadn&#8217;t been responding to the drugs; especially given my haphazard approach to taking them on time and my current bout of illness.</p>
<p style="text-align: left;">But as usual I was worried over nothing.  I ended up getting some good news from the nurse.</p>
<p style="text-align: left;">My lining is at 10mm.  (Which is a nice thickness apparently?)  The nurse also identified 3 follicles that were 15mm in diameter and 11 follicles that were in range for maturity by egg retrieval day.</p>
<p style="text-align: left;">This is great news as I was concerned I wouldn&#8217;t be responding at all to the drugs.</p>
<p style="text-align: left;">At this stage I&#8217;m tentatively booked in for the egg retrieval on Thursday 26 August.  I have another ultrasound and blood test on Monday (23/8) to see how things are developing.  They changed me over from a nasal spray to another set of injections because of my sinus infection. (There was concern the drugs wouldn&#8217;t be working because of the blockage in my sinus.)</p>
<p style="text-align: left;">All in all it was a great result and I&#8217;m relieved that things seem to be moving in the right direction.  It&#8217;s given me hope that the rest of the process will run smoothly and we&#8217;ll have a positive outcome.  *fingers crossed*</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22IVF%3A%20AN%20UPDATE%22&amp;body=Link: http://www.gnomeangel.com/ivf-update/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AYesterday%20I%20had%20my%20first%20ultrasound%20and%20blood%20test%20to%20see%20how%20the%20medications%20are%20going%20at%20stimulating%20my%20ovaries%20to%20produce%20eggs.%C2%A0%20I%27m%20still%20battling%20with%20the%20sinus%20infection%20so%20having%20to%20be%20at%20the%20Clinic%20by%207%3A30am%20was%20not%20fun.%C2%A0%20The%20whole%20time%20I%20was%20in%20there%20I%20was%20trying%20hard%20not%20to%20breathe%2C%20sn" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gnomeangel.com/ivf-update/&amp;t=IVF%3A+AN+UPDATE" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IVF%3A+AN+UPDATE+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gnomeangel.com/ivf-update/&amp;title=IVF%3A+AN+UPDATE" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.gnomeangel.com/ivf-update/&amp;title=IVF%3A+AN+UPDATE" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.gnomeangel.com/ivf-update/&amp;title=IVF%3A+AN+UPDATE" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.gnomeangel.com/ivf-update/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.gnomeangel.com/ivf-update/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.gnomeangel.com/ivf-update/&amp;title=IVF%3A+AN+UPDATE&amp;srcUrl=http://www.gnomeangel.com/ivf-update/&amp;srcTitle=IVF%3A+AN+UPDATE&amp;snippet=%0D%0AYesterday%20I%20had%20my%20first%20ultrasound%20and%20blood%20test%20to%20see%20how%20the%20medications%20are%20going%20at%20stimulating%20my%20ovaries%20to%20produce%20eggs.%C2%A0%20I%27m%20still%20battling%20with%20the%20sinus%20infection%20so%20having%20to%20be%20at%20the%20Clinic%20by%207%3A30am%20was%20not%20fun.%C2%A0%20The%20whole%20time%20I%20was%20in%20there%20I%20was%20trying%20hard%20not%20to%20breathe%2C%20sn" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.gnomeangel.com/ivf-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FLICKR FAVES: BABY FACE</title>
		<link>http://www.gnomeangel.com/flickr-faves-baby-face/</link>
		<comments>http://www.gnomeangel.com/flickr-faves-baby-face/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:30:22 +0000</pubDate>
		<dc:creator>gnomeangel</dc:creator>
				<category><![CDATA[Flickr Faves]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gnomeangel.com/?p=2155</guid>
		<description><![CDATA[This week has the possibility of being a life changing week in our house.  After five long years of trying to have a baby we&#8217;re entering into our first round of IVF.  Not assisted reproduction or IUI, but IVF.  The whole kit and kaboodle.  I&#8217;ve started on the first course of medication designed to prepare [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i72.photobucket.com/albums/i194/gnomeangel/flickrfavesbanner.jpg" alt="flickrfavesbanner FLICKR FAVES: BABY FACE" width="523" height="127" title="FLICKR FAVES: BABY FACE" /></p>
<p style="text-align: left;">This week has the possibility of being a life changing week in our house.  After five long years of trying to have a baby we&#8217;re entering into our first round of IVF.  Not assisted reproduction or IUI, but IVF.  The whole kit and kaboodle.  I&#8217;ve started on the first course of medication designed to prepare my body for egg harvesting.  It&#8217;s going to be a good five to six week I think before they&#8217;ll be in a position to harvest anything and in that time I will have taken at least four different medications.</p>
<p style="text-align: left;">I&#8217;m not really sure what to expect, and to be quite frank it seems all a little surreal at the moment.  There&#8217;s still so many hoops to jump through between now and possibly being pregnant that it just seems like a monumental task.  Not to mention the financial impact of having to go through all of this.</p>
<p style="text-align: left;">I know that thousands of couples do this everyday, all around the world, but I can&#8217;t seem to keep it in my head at the moment that we&#8217;re going to be going through it.  All the visits to doctors over the past years have really numbed me towards the enormity of it all.  It just seems like a series of appointments and medication taking to me at the moment.  Which I feel in some ways is really sad, and in other ways probably a great way to look at it.</p>
<p style="text-align: left;">I&#8217;m positive that whatever happens we&#8217;ll be ok and that we&#8217;ll deal positively with what ever comes of it all.  It&#8217;s just frustrating to be having to go through all of this.  Although, it is teaching me a level of patience I never thought I would ever need or have.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i72.photobucket.com/albums/i194/gnomeangel/mosaic130710.jpg" alt="mosaic130710 FLICKR FAVES: BABY FACE" width="550" height="550" title="FLICKR FAVES: BABY FACE" /></p>
<p style="text-align: center;">1. <a href="http://flickr.com/photos/8583125@N06/3145132006/">new baby in  the family</a>, 2. <a href="http://flickr.com/photos/93249840@N00/2645303895/">Baby Blues</a>,  3. <a href="http://flickr.com/photos/99738940@N00/3723136688/">Baby Jazz  Hands</a>, 4. <a href="http://flickr.com/photos/34378982@N05/4276138460/">:: Baby  Eyes ::</a></p>
<p style="text-align: center;">♥♥♥♥♥</p>
<p>Wanna see more Flickr Faves, or even submit your own, head  on over to <a href="http://www.artmind-etcetera.blogspot.com/">ArtMind</a>!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22FLICKR%20FAVES%3A%20BABY%20FACE%22&amp;body=Link: http://www.gnomeangel.com/flickr-faves-baby-face/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AThis%20week%20has%20the%20possibility%20of%20being%20a%20life%20changing%20week%20in%20our%20house.%C2%A0%20After%20five%20long%20years%20of%20trying%20to%20have%20a%20baby%20we%27re%20entering%20into%20our%20first%20round%20of%20IVF.%C2%A0%20Not%20assisted%20reproduction%20or%20IUI%2C%20but%20IVF.%C2%A0%20The%20whole%20kit%20and%20kaboodle.%C2%A0%20I%27ve%20started%20on%20the%20first%20course%20of%20medication%20designe" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.gnomeangel.com/flickr-faves-baby-face/&amp;t=FLICKR+FAVES%3A+BABY+FACE" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FLICKR+FAVES%3A+BABY+FACE+-+http://www.gnomeangel.com/flickr-faves-baby-face/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.gnomeangel.com/flickr-faves-baby-face/&amp;title=FLICKR+FAVES%3A+BABY+FACE" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
